UNSW Rowing Club
UNSW Rowing Club
Prokayaks
 
Trading Hours   
   Monday - 10am - 4pm  
  Tue - Fri 9am - 4.00pm
Sat - Sun  9am - 5pm   
   
Weather Permitting 

Gallery

 

Phone: (02) 9970 7081
Hire Drive Licence: 0312

Race Results...

Pro Kayaks Biathlon Series 2009

Race 1 - 11th July

Prokayaks Biathlon 11th July 2009 - 4km Paddle/5km Run/4km Paddle
Pl Name Paddle 1 Pl Run Pl Paddle 2 Pl Total Time Pl
1 Dave Kissane 18.56 2 20.2 5 19.38 1 58.54 1
2 Mike Snell 19.24 3 19.11 3 20.22 3 58.57 2
3 Jay Wilson 19.43 4 19.28 4 19.52 2 59.19 3
4 Dave Tudor-Jones 18.55 1 22.11 8 20.39 4 61.45 4
5 Kris Plain 21.15 6 18.34 2 22.09 5 61.58 5
6 Dean Degan 22.45 8 17.34 1 24.14 8 64.33 6
7 Sam Hart 23.37 11 20.35 6 25.4 12 69.52 7
8 Garry Whittaker 21.24 7 25.57 9 24.1 7 71.31 8
9 Lawrie Kenyon 20.59 5 28.48 13 22.56 6 72.43 9
10 Vicki & Charlotte 26.41 13 21.47 7 27.21 13 75.49 10
11 Jon Gittoes 22.51 9 28.21 12 25.11 9 76.23 11
12 Simon Raper 23.31 10 27.26 11 25.29 11 76.26 12
13 Wayne Wanders 24.17 12 27.01 10 25.12 10 76.3 13

 

Race 2 - 25th July

Prokayaks Paddle/Run Series Race 2 - 25/07/2009 1k Run/8k Paddle/5k run
Name 1k Run Time Run Place Pad Lap1 Pad Lap2  Pad Time Pad Pl Run Fin Run R Pl P
Dave Kissane 3.28 5 19.29 19.00 38.29 2 62.59 21.02 3 1
Dave Tudor-Jones 3.45 11 19.12 18.58 38.10 1 63.43 21.48 6 2
Jay Wilson 3.19 4 20.39 21.33 42.12 3 66.56 21.24 4 3
M & M Hall 3.40 8 21.11 22.14 43.25 5 68.43 21.38 5 4
Stuart Innes 3.29 6 21.21 21.16 42.37 4 70.19 24.13 10 5
Sam Hart 3.16 2 25.01 24.53 49.54 8 73.39 20.29 1 6
Dave Faustman 3.15 1 25.12 24.21 49.33 7 75.39 22.51 8 7
Phil Fagan 3.44 9 25.06 23.58 49.04 6 76.00 23.12 9 8
Mark Savery 3.17 3 26.50 26.34 53.24 10 78.50 22.09 7 9
V & C Culver 3.29 6 27.42 27.20 55.02 11 79.13 20.42 2 10
Wayne Wanders 3.55 12 26.08 24.54 51.02 9 81.38 26.41 12 11
Angie Nicotra 3.44 9 28.03 27.38 55.41 12 84.29 25.04 11 12

Race 3 - 8th August

Prokayaks Race 3 - Run 5km/Paddle 8km - 8th August 2009
Name Run Time Run Pl Kayak L1 Kayak L2 Kayak Time Kayak Pl Finish  Place
Dave Faustman 20.11 1 23.21 23.26 46.47 2 66.6 1
Laurie Kenyon 26.05 6 22.27 21.38 44.05 1 70.1 2
Jon Gittoes 25.14 5 24.38 23.53 48.31 3 73.5 3
C & V Culver 20.15 2 27.38 27.14 54.52 5 75.1 4
Simon Raper 24.40 4 26.14 24.53 51.07 4 75.5 5
Jermey Culver 21.32 3 37.43 35.47 73.30 6 95.1 6

Race 4 - 22nd August


Pro Kayaks Biathlon Series 2008 results: Click Here

NSW Marathon Series Results: www.paddlensw.org.au


 

Last updated 11-07-2010